| Time | Class | Instructor |
|---|---|---|
| Mon May 14, 2012 | ||
| 7:30 AM-8:45 AM | Sun Celebrations | |
| 9:30 AM-10:30 AM | Lotus Hour | |
| 10:00 AM-11:35 AM | Lotus Flow 2 | |
| 12:00 PM-1:35 PM | Lotus Flow 2/3 | |
| 12:30 PM-1:30 PM | Lotus Hour | |
| 2:00 PM-3:00 PM | Lotus Hour | |
| 2:30 PM-3:45 PM | Community Class | |
| 4:00 PM-5:15 PM | Lotus Flow 1 | |
| 4:15 PM-5:15 PM | Lotus Hour | |
| 5:30 PM-6:30 PM | Lotus Hour | |
| 6:30 PM-8:00 PM | Lotus Flow 2/3 | |
| 6:45 PM-8:20 PM | Lotus Flow 1 | |
| 7:00 PM-8:00 PM | Lotus Hour | |
| 8:30 PM-9:45 PM | Lotus Hour | |
| Tue May 15, 2012 | ||
| 7:30 AM-8:45 AM | Sun Celebrations | |
| 9:30 AM-10:30 AM | Lotus Hour | |
| 10:00 AM-11:45 AM | Lotus Flow 2/3 | |
| 12:00 PM-1:35 PM | Lotus Flow 2 | |
| 12:30 PM-1:30 PM | Lotus Hour | |
| 2:30 PM-3:45 PM | Community Class | |
| 2:30 PM-4:00 PM | Lotus FLY | |
| 4:00 PM-5:15 PM | Breakti | |
| 4:15 PM-5:15 PM | Lotus Hour | |
| 5:30 PM-6:30 PM | Lotus Hour | |
| 6:30 PM-8:00 PM | Lotus Flow 2/3 | |
| 6:45 PM-8:20 PM | Lotus Flow 1 | |
| 7:00 PM-8:00 PM | Lotus Hour | |
| 8:30 PM-9:45 PM | Lotus Hour | |
| Wed May 16, 2012 | ||
| 7:30 AM-8:45 AM | Sun Celebrations | |
| 9:30 AM-10:30 AM | Lotus Hour | |
| 10:00 AM-11:35 AM | Lotus Flow 2 | |
| 12:00 PM-1:35 PM | Lotus Flow 2/3 | |
| 12:30 PM-1:30 PM | Lotus Hour | |
| 2:00 PM-3:00 PM | Lotus Hour | |
| 2:30 PM-3:45 PM | Community Class | |
| 4:15 PM-5:15 PM | Lotus Hour | |
| 5:30 PM-6:30 PM | Lotus Hour | |
| 6:30 PM-8:00 PM | Lotus Flow 2/3 | |
| 6:45 PM-8:20 PM | Lotus Flow 1 | |
| 7:00 PM-8:00 PM | Lotus Hour | |
| 8:30 PM-9:45 PM | Lotus Hour | |
| Thu May 17, 2012 | ||
| 7:30 AM-8:45 AM | Sun Celebrations | |
| 9:30 AM-10:30 AM | Lotus Hour | |
| 10:00 AM-11:45 AM | Lotus Flow 2/3 | |
| 12:00 PM-1:35 PM | Lotus Flow 2 | |
| 12:30 PM-1:30 PM | Lotus Hour | |
| 2:30 PM-3:45 PM | Community Class | |
| 2:30 PM-4:00 PM | Lotus FLY | |
| 4:15 PM-5:15 PM | Lotus Hour | |
| 5:30 PM-6:30 PM | Lotus Hour | |
| 6:30 PM-8:00 PM | Lotus Flow 2/3 | |
| 6:45 PM-8:20 PM | Lotus Flow 1 | |
| 7:00 PM-8:00 PM | Lotus Hour | |
| 8:30 PM-9:45 PM | Lotus Hour | |
| Fri May 18, 2012 | ||
| 7:30 AM-8:45 AM | Sun Celebrations | |
| 9:30 AM-10:30 AM | Lotus Hour | |
| 10:00 AM-11:35 AM | Lotus Flow 2 | |
| 12:00 PM-1:35 PM | Lotus Flow 2/3 | |
| 12:30 PM-1:30 PM | Lotus Hour | |
| 2:00 PM-3:00 PM | Lotus Hour | |
| 2:30 PM-3:45 PM | Community Class | |
| 4:00 PM-5:15 PM | Lotus Flow 1 | |
| 4:15 PM-5:15 PM | Lotus Hour | |
| 5:30 PM-6:30 PM | Lotus Hour | |
| 6:45 PM-8:15 PM | Lounging Lotus | |
| 7:00 PM-8:15 PM | Slow Jam with DJ | |
| 10:00 PM-11:55 PM | Midnight Yoga with Live Music | |
| Sat May 19, 2012 | ||
| 9:00 AM-10:35 AM | Sun Celebrations | |
| 10:00 AM-11:35 AM | Lotus Flow 1 | |
| 11:00 AM-12:30 PM | Lotus FLY | |
| 12:00 PM-1:35 PM | Love Saves the Day: Lotus Flow 2 | |
| 1:00 PM-2:00 PM | Lotus Hour | |
| 5:00 PM-6:45 PM | Lotus Rocks 2 | |
| 7:00 PM-8:00 PM | Lotus Hour | |
| Sun May 20, 2012 | ||
| 9:30 AM-10:35 AM | Sun Celebrations | |
| 10:00 AM-11:35 AM | Lotus Flow 2/3 | |
| 11:00 AM-12:35 PM | Lotus Flow 1 | |
| 12:00 PM-1:35 PM | Revival: Lotus Flow 2 | |
| 1:00 PM-2:00 PM | Lotus Hour | |
| 5:00 PM-6:30 PM | Lotus Flow 2/3 | |
| 7:00 PM-8:00 PM | Lotus Hour | |
Copyright ©2011 Laughing Lotus











BACK TO TOP